MELAUDIA :: forums
LE KANEDA 209 selon Grand_Floyd (CG Transistors) - Version imprimable

+- MELAUDIA :: forums (https://forums.melaudia.net)
+-- Forum : espace public (https://forums.melaudia.net/forumdisplay.php?fid=10)
+--- Forum : électronique (https://forums.melaudia.net/forumdisplay.php?fid=32)
+--- Sujet : LE KANEDA 209 selon Grand_Floyd (CG Transistors) (/showthread.php?tid=6658)

Pages : 1 2 3 4 5 6 7 8 9 10 11


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - gebesoft - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19)patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20)gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - patleguen - 01/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4

Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - ericS - 01/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"

Cordialement
Eric


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - hfer - 01/05/2017

RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - rene - 01/05/2017

Message : #44 RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)
RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors)


Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11)
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - ChristopheB - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - EBA - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - Ivan - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11)
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - Phil78 - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11)
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"


RE: LE KANEDA 209 selon Grand_Floyd (sondage CG Transistors) - TOF70 - 01/05/2017

Début de liste "sondage CG Transistors"
1) Dominique (-,-,-,4,5,-,-,-,-,-,-) x 4
2) hwood (-,-,-,-,-,-,-,8,9,-,-) x 2
3) gebesoft (1,2,3,4,5,6,7,8,9,10,11) x 2
4) Jaudio (1,2,3,4,5,6,7,8,9,10,11) X 2
5) TOF70 (1,2,3,4,5,6,7,-,-,10,11) X 8
6) petmcurie (1,2,3,4,5,6,7,8,9,10,11)
7) micar (1,2,3,4,5,6,7,8,9,10,11) x 4
8) nounours (1,2,3,4,5,6,7,8,9,10,11)
9) Phil78 (1,2,3,4,5,6,7,8,9,10,11) x 5
10) Jean-Louis P (1,2,3,4,5,6,7,8,9,10,11) x 3
11) ChristopheB (1,2,3,4,5,6,7,8,9,10,11) x 2
12) gillesni (1,2,3,4,5,6,7,8,9,10,11) x 2
13) GG14 (1,2,3,4,5,6,7,8,9,10,11) x 2
14) Marc guertin (1,2,3,4,5,6,7,8,9,10,11) x 2
15) HaH (-,-,-,-,-,-,-,8,9,10,11)
16) NihonJR (1,2,3,4,5,6,7,8,9,10,11) x 4
17) jys (1,2,3,4,5,6,7,8,9,10,11) x 2
18) dom86 (1,2,3,4,5,6,7,8,9,10,11) x 2
19) patriceb (1,2,3,4,5,6,7,8,9,10,11) x 2
20) gilou (1,2,3,4,5,6,7,8,9,10,11) x 2
21) patleguen (1,2,3,4,5,6,7,8,9,10,11) x 4
22) ericS (1,2,3,4,5,6,7,8,9,10,11) x 2
23) hfer (1,2,3,4,5,6,7,8,9,10,11) x 4
24) rené(1,2,3,4,5,6,7,8,9,10,11) x 4
25) EBA (1,2,3,4,5,6,7,8,9,10,11) x 2
26) ivan(1,2,3,4,5,6,7,8,9,10,11) x 4
Fin de liste "sondage CG Transistors"